2nd Annual Fall Poker Classic
Wicomico Civic Center
Saturday, November 15, 2008
Tournament Start - 10AM

* - BLIND SCHEDULE - *

Level Duration Small Blind Big Blind Ante Start Time Chip Up
Round 1 30m $25 $50 $0 10:00am
Round 2 30m $50 $100 $0 10:30am
Round 3 30m $100 $200 $0 11:00am
Break 1 10m 11:30am yes
Round 4 30m $200 $400 $0 11:40am
Round 5 30m $300 $600 $0 12:10pm
Round 6 30m $400 $800 $0 12:40pm
Break 2 20m 1:10pm
Round 7 30m $600 $1,200 $100 1:30pm
Round 8 30m $800 $1,600 $100 2:00pm
Round 9 30m $1,000 $2,000 $200 2:30pm
Round 10 30m $1,200 $2,400 $300 3:00pm
Break 3 15m 3:30pm yes
Round 11 30m $1,500 $3,000 $500 3:45pm  
Round 12 30m $2,000 $4,000 $500 4:15pm
Round 13 30m $3,000 $6,000 $500 4:45pm
Break 4 1 hr       5:15pm yes
Round 14 30m $4,000 $8,000 $1,000 6:15pm
Round 15 30m $5,000 $10,000 $1,000 6:45pm
Round 16 30m $8,000 $16,000 $2,000 7:15pm
Round 18 30m $10,000 $20,000 $3,000 7:45pm
Round 19 30m $15,000 $30,000 $5,000 8:15pm
Break 5 5m 8:45pm
Round 19 30m $25,000 $50,000 $10,000 8:50pm
Round 20 30m $50,000 $100,000 $10,000 9:20pm
Round 21 30m $75,000 $150,000 $20,000 9:50pm
Break 6 5m 9:55pm
Round 22 30m $100,000 $200,000 $20,000 10:00pm
Round 23 30m $150,000 $300,000 $30,000 10:30pm
Round 24 30m $200,000 $400,000 $40,000 11:00pm
Round 25 30m $300,000 $600,000 $50,000 11:30pm
Round 26 30m $400,000 $800,000 $50,000 12:00am
             
 

This schedule is subject to change at the discretion
of the Tournament Director or Sponsor